M.2

Home > M.2

Loading...
PCIe M.2 SSD
  • Product Detail
  • Inquiry
M.2 PCIe SSD
Model NO. Interface Form Factor Capacity Dimensions Operating Temperature Operating Voltage Read (MB/S) Write (MB/S)
SP810 PCIe NVMe M.2 NVMe 120GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 1800 650
PCIe NVMe M.2 NVMe 240GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2000 800
PCIe NVMe M.2 NVMe 480GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2200 1000
PCIe NVMe M.2 NVMe 960GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2200 1200
M.2 PCIe SSD
Model NO. Interface Form Factor Capacity Dimensions Operating Temperature Operating Voltage Read (MB/S) Write (MB/S)
SP860 PCIe NVMe M.2 NVMe 128GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 1800 800
PCIe NVMe M.2 NVMe 256GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2000 1200
PCIe NVMe M.2 NVMe 512GB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2200 1500
PCIe NVMe M.2 NVMe 1TB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2200 1700
PCIe NVMe M.2 NVMe 2TB 80*22*3.2MM DC 5.0V±0.25V 0°C-70°C 2200 1700
M.2 PCIe SSD
Model NO. Interface Form Factor Capacity Dimensions Operating Temperature Operating Voltage Read (MB/S) Write (MB/S)
SP880 PCIe NVMe M.2 NVMe 256GB 80*22*3.4MM DC 5.0V±0.25V 0°C-70°C 2800 1800
PCIe NVMe M.2 NVMe 512GB 80*22*3.4MM DC 5.0V±0.25V 0°C-70°C 3200 2400
PCIe NVMe M.2 NVMe 1TB 80*22*3.4MM DC 5.0V±0.25V 0°C-70°C 3500 2800
PCIe NVMe M.2 NVMe 2TB 80*22*3.4MM DC 5.0V±0.25V 0°C-70°C 3500 2800
Product name:     *
name:     *
mobile:     *
tel:   
fax:   
Email:    *
Address:   
Content:     *
      
Start growing up your startup with us! learn more